Dimensions and weight
Type | mm | L mm | H mm | G1 |
LXSJ-15E | 15 | 165 | 138 | G1/2 |
LXSJ-20E | 20 | 195 | 162 | G3/4 |
LXSJ-25E | 25 | 225 | 162 | G1 |
LXSJ-32E | 32 | 230 | 170 | G1¼ |
LXSJ-40E | 40 | 245 | 205 | G1½ |
Type | mm | L mm | H mm | |||
mm | mm | DXN | ||||
LXSJ-50E | 50 | 280 | 210 | 165 | 125 | M16x4 |
LXSJ-65E | 65 | 280 | 210 | 185 | 145 | M16x4 |
LXSJ-80E | 80 | 225 | 250 | 200 | 160 | M16x8 |
LXSJ-100E | 100 | 250 | 260 | 220 | 180 | M16x8 |
LXSJ-125E | 125 | 250 | 275 | 250 | 210 | M16x8 |
LXSJ-150E | 150 | 300 | 320 | 285 | 240 | M20x8 |
LXSJ-200E | 200 | 350 | 350 | 340 | 295 | M20x8 |
LXSJ-250E | 250 | 450 | 470 | 395 | 350 | M20x12 |
LXSJ-300E | 300 | 500 | 490 | 445 | 400 | M20x12 |
WORKING CONDITION
Working temperature for cold water meter: +0.1℃~+50℃
Working temperature for hot water meter: +0.1℃~+90℃
Head loss:△P63
Working pressure≤1. 0Mpa
Maximum Permissible error
Accuracy between Q1 and Q2±5%
Accuracy between Q2 and Q4±2%(±3%for hot water)
Hot Tags: Ground Water Meter, China, Manufacturers, Suppliers, Factory, Lora Wireless Remote Reading Water Meters, Controlration Water Meter, Digital Water Meter, RF Card Prepayment Water Meter, RF Card Prepayment Intelligent Water Meter, Hot Type Intelligent Water Meter












