Dimensions and weight
Type | mm | L mm | H mm | G1 | G2 |
LXD-15 | 15 | 307 | 138 | G1/2 | G3/4 |
LXD-20 | 20 | 350 | 162 | G3/4 | G1 |
LXD-25 | 25 | 387 | 162 | G1 | G1¼ |
LXD-32 | 32 | 407 | 170 | G1¼ | G1½ |
LXD-40 | 40 | 440 | 205 | G1½ | G2 |
LXD-50 | 50 | 530 | 210 | G2 | G2½ |
Type | mm | D1 mm | H mm | L mm | ||
LXLD-80 | 80 | 160 | 372 | 495 | Φ18 | 8 |
LXLD-100 | 100 | 180 | 460 | 570 | Φ18 | 8 |
LXLD-150 | 150 | 240 | 570 | 700 | Φ22 | 8 |
Flow Technical data
TYPE | mm | m³/h | m³ |
LXD-15 | 15 | 1.5~3 | 0.001~9.999 |
LXD-20 | 20 | 2.5~5 | 0.001~9.999 |
LXD-25 | 25 | 3.5~7 | 0.001~9.999 |
LXD-32 | 32 | 6~12 | 0.001~9.999 |
LXD-40 | 40 | 10~20 | 0.001~9.999 |
LXD-50 | 50 | 15~30 | 0.010~9.999 |
LXD-80 | 80 | 40~80 | 0.1~99.99 |
LXD-50 | 100 | 60~120 | 0.1~99.99 |
LXD-50 | 150 | 150~300 | 0.1~999.9 |
WORKING CONDITION
Working temperature for cold water meter: +0.1℃~+50℃
Working temperature for hot water meter: +0.1℃~+90℃
Head loss:△P63
Working pressure≤1. 0Mpa
Maximum Permissible error
Accuracy between Q1 and Q2±5%
Accuracy between Q2 and Q4±2%(±3%for hot water)
Hot Tags: Batch Control Water Meter, China, Manufacturers, Suppliers, Factory, Digital Water Meter, Non return Valve, RF Card Prepayment Intelligent Water Meter, Anti theft Clip Ring, Lora Wireless Remote Reading Water Meters, Local Instrument Water Meter











