We have always strive to make Remote Reading Volumetric Meters, Plastic Class C Volumetric Water Meter, Plastic Water Meter Box Small with high efficiency and low energy consumption in the position of users, allowing our customers to reduce costs. We always apply the 'client first' principle. We can tailor the design according to your budget. It is especially important that we have a complete production chain and skilled technicians, therefore in addition to independent development and design of new products, we can also complete customer sample processing. Let's speeding within the dark!
Product Details
Mechanical transmission motion is equivalent to maximum reliability.
The chamber of the Stainless Steel Water Meter is liquid filled to protect internal components from moisture and dust.
The Stainless Steel Water Meter uses a sealed wet dial.
Internal filter.
It has external adjustments and is especially suitable for low quality water.
Application
Stainless Steel Water Meter is a liquid sealed water meter for residential application and is designed to measure cold (hot) potable water in residential settings.
Standards
Complies with: ISO 4064 (equivalent to GB/T 778-2007).
Features
● Multi-jet
● Sealed register gears with special liquid, longterm clear reading
● Low starting flow rate as wet type water meters, clearing reading as dry type of water meters. Particularly. it is suitable to be used for poor quality water
● Stainless Steel Water Meter is made by high-quality materials with stable and reliable performance
● Complying with ISo 4064. Class C
● Available for high-sensitive meters
Flow Technical data
TYPE | mm | Q3/Q1 | Q4 | Q3 | Q2 | Q1 | Min | Max |
m³/h | L/h | m³ | ||||||
LXS-15F | 15 | 80 | 3.125 | 2.5 | 50 | 31.25 | 0.00005 | 99999 |
100 | 40 | 25 | ||||||
125 | 32 | 20 | ||||||
160 | 25 | 15.62 | ||||||
LXS-20F | 20 | 80 | 5.0 | 4.0 | 80 | 50 | 0.00005 | 99999 |
100 | 64 | 40 | ||||||
125 | 51.2 | 32 | ||||||
160 | 40 | 25 | ||||||
LXS-25F | 25 | 80 | 7.875 | 6.3 | 126 | 78.75 | 0.00005 | 99999 |
100 | 100.8 | 63 | ||||||
125 | 80.64 | 50.4 | ||||||
160 | 63 | 39.73 | ||||||
LXS-32F | 32 | 80 | 12.5 | 10 | 200 | 125 | 0.00005 | 99999 |
100 | 160 | 100 | ||||||
125 | 128 | 80 | ||||||
160 | 100 | 62.5 | ||||||
LXS-40F | 40 | 80 | 20 | 16 | 320 | 200 | 0.00005 | 99999 |
100 | 256 | 160 | ||||||
125 | 204.8 | 128 | ||||||
160 | 160 | 100 | ||||||
LXS-50F | 50 | 80 | 31.25 | 25 | 500 | 312.5 | 0.00005 | 99999 |
100 | 400 | 250 | ||||||
125 | 320 | 200 | ||||||
160 | 250 | 156.25 | ||||||
LXS-65F | 65 | 80 | 50 | 40 | 800 | 500 | 0.00005 | 99999 |
100 | 640 | 400 | ||||||
125 | 512 | 320 | ||||||
160 | 400 | 250 | ||||||
Maximum Permissible error
Accuracy between Q1 and Q2±5%
Accuracy between Q2 and Q4±2%(±3%for hot water)

Dimensions and weight
TYPE | mm | Length | Width | Height | Connecting Thread | Weight | |
mm | D | kg | |||||
LXS-15F | 15 | 165 | 98 | 104 | G¾B | 1.5 | |
LXS-20F | 20 | 195 | 98 | 106 | G1 B | 1.7 | |
LXS-25F | 25 | 225 | 103 | 115 | G1¼B | 2.6/2.4 | |
LXS-32F | 32 | 230 | 103 | 115 | G1½B | 2.8/2.7 | |
LXS-40F | 40 | 245 | 124 | 153 | G2 B | 5.1/4.8 | |
LXS-50F | 50 | 300 | 124 | 153 | GB4216.4 FLAMGE CONNECTING CONFORM TO GB4216.4 | D=165 D1=125 | 10 |
280 | 165 | 175 | D=180 D1=145 | 15 | |||
WORKING CONDITION
Working temperature for cold water meter: +0.1℃~+50℃
Working temperature for hot water meter: +0.1℃~+90℃
Head loss△P63
Working pressure≤1. 0Mpa


Using a complete scientific top quality management program, great high-quality and fantastic religion, we win great track record and occupied this area for Multi Jet Liquid Sealed Type Brass Water Meter. We wholeheartedly provide customers with suitable, high-quality, high-efficiency products and professional pre-sales, sales and after-sales services. With the advantages of trained qualified talents and rich marketing experience, outstanding achievements were gradually made.
Hot Tags: Stainless Steel Water Meter, China, Manufacturers, Suppliers, Factory, Wireless LCD Display Digital Water Meter, Hot Water Meter, Piston Water Meter, Water Meter, Single Jet Water Meter, Economic Multi Jet Water Meter








