Our firm has strived to establish a extremely efficient and stable employees crew and explored an effective excellent command method for Liquid Type Water Meter, Irrigation Water Meter, RF Card Prepayment Water Meter. We pay attention to the introduction and training of talents, relying on the strong technical force and sophisticated production equipment to provide strong support for our development and growth. We strive to provide good products and high-quality services to the majority of new and old customers, customer satisfaction is our goal.
Woltman Type Water Meter Class B (40mm-600mm)
Application
For measurement of high flows of hot potable water passing through the pipelines in sizes of 40mm to 600mm.
Features
*Magnetic drive, lower transmission resistance.
*Sealed dry dial register ensures clear reading.
*The measuring mechanism can be removable from the body for checking, maintaining and replacing, and the body needn't be dismantled from the pipeline.
*Inter-exchangeable parts.
*Low pressure loss. Long working life.
*Can be equipped with reed switch (register can't rotate).
Standard Compliance
Technical data conforms to ISO 4064 Class B, R50, R63 and R80 standard
Working Conditions
Water temperature: ≤50ºC for cold water meter
Water temperature: ≤90ºC for hot water meter
Water pressure: ≤1MPa or 1.6MPa or 4.0 MPa optional (10bar or 16bar r 40 bar optional)
Installation requirements
*The meter can be installed in horizontal, vertical or inclined position.
*A horizontal position with the register face upwards is recommended.
*Pipeline must be flushed before installation.
*The meter should be constantly full of water during operation.
Maximum Permissible Error
In the lower zone from Qmin(Q1) inclusive up to but excluding Qt (Q2) is ±5%.
In the upper zone from Qt(Q2) inclusive up to and including Qmax(Q4) is ±2%(cold water meter).
In the upper zone from Qt(Q2) inclusive up to and including Qmax (Q4) is ±3% (hot water meter). 

MAIN TECHNICAL DATA According to ISO4064 :2003 (Old Standard)
Meter Size | Measuring | Max Flow | Nominal Flow | Transitional Flow | Min Flow | Min Reading | Max Reading | ||
mm | class | m³/h | m³ | ||||||
40 | B | 20 | 10 | 0.8 | 0.2 | 0.0002 | 999999 | ||
50 | B | 30 | 15 | 3 | 0.45 | 0.0002 | 999999 | ||
65 | B | 50 | 25 | 5 | 0.75 | 0.0002 | 999999 | ||
80 | B | 80 | 40 | 8 | 1.2 | 0.002 | 999999 | ||
100 | B | 120 | 60 | 12 | 1.8 | 0.002 | 999999 | ||
125 | B | 200 | 100 | 20 | 3 | 0.002 | 999999 | ||
150 | B | 300 | 150 | 30 | 4.5 | 0.002 | 999999 | ||
200 | B | 500 | 250 | 50 | 7.5 | 0.002 | 999999 | ||
250 | B | 800 | 400 | 80 | 12 | 0.002 | 999999 | ||
300 | B | 1200 | 600 | 120 | 18 | 0.02 | 9999999 | ||
350 | B | 1600 | 800 | 160 | 24 | 0.02 | 999999999 | ||
400 | B | 2000 | 1000 | 200 | 30 | 0.02 | 999999999 | ||
500 | B | 3000 | 1500 | 300 | 45 | 0.02 | 999999999 | ||
600 | B | 6000 | 3000 | 600 | 90 | 0.02 | 999999999 | ||
MAIN TECHNICAL DATA According to ISO4064:2005 (New Standard)
Meter Size | Measuring | Q4 | Q3 | Q2 | Q1 | Min Reading | Max Reading |
mm | R | m³/h | m³ | ||||
40 | 63 | 20 | 16 | 0.41 | 0.25 | 0.0002 | 999999 |
50 | 63 | 31.25 | 25 | 0.63 | 0.40 | 0.0002 | 999999 |
65 | 80 | 50 | 40 | 0.80 | 0.50 | 0.0002 | 999999 |
80 | 80 | 78.7 | 63 | 1.26 | 0.79 | 0.002 | 999999 |
100 | 80 | 125 | 100 | 2.00 | 1.25 | 0.002 | 999999 |
125 | 80 | 200 | 160 | 3.20 | 2.00 | 0.002 | 999999 |
150 | 80 | 312.5 | 250 | 5.00 | 3.13 | 0.002 | 999999 |
200 | 63 | 500 | 400 | 10.16 | 6.35 | 0.002 | 999999 |
250 | 50 | 787 | 630 | 20.16 | 12.60 | 0.002 | 999999 |
300 | 50 | 1250 | 1000 | 32 | 20 | 0.02 | 9999999 |
350 | 50 | 2000 | 1600 | 51.2 | 32 | 0.02 | 999999999 |
400 | 50 | 3125 | 1600 | 51.2 | 32 | 0.02 | 999999999 |
500 | 50 | 5000 | 2500 | 80 | 50 | 0.02 | 999999999 |
600 | 50 | 7870 | 4000 | 128 | 80 | 0.02 | 999999999 |
Dimensions and Weight

Meter size | Length L | Width W | Height H | Connecting thread | ||
mm | mm | D | Bolt circle Dia D1 | Connecting bolt | ||
40 | 200 | 256 | 400 | 165 | 125 | 4xM16 |
50 | 200 | 256 | 400 | 165 | 125 | 4xM16 |
65 | 200 | 256 | 400 | 185 | 145 | 4xM16 |
80 | 225 | 276 | 400 | 200 | 160 | 8xM16 |
100 | 250 | 286 | 400 | 220 | 180 | 8xM16 |
125 | 250 | 301 | 400 | 250 | 210 | 8xM16 |
150 | 300 | 346 | 500 | 285 | 240 | 8xM20 |
200 | 350 | 373 | 500 | 340 | 295 | 8xM20 |
250 | 450 | 493 | 730 | 395 | 350 | 12xM20 |
300 | 500 | 516 | 730 | 445 | 400 | 12xM20 |
350 | 500 | 560 | 730 | 520 | 470 | 12xM21 |
400 | 600 | 631 | 830 | 565 | 515 | 16xM24 |
500 | 800 | 785 | 930 | 715 | 650 | 20xM30 |
600 | 1000 | 865 | 1030 | 840 | 770 | 20xM33 |
The pursue of the business, is definitely the clients' gratification for Class B Pn10/Pn16 Horizontal Removable Element Woltman Cold (Hot) Flange Digital Cast Iron Water Meter. It is our responsibility to meet your needs and efficiently serve you. If any item be of interest to you, please let us know.
Hot Tags: Woltman Type Water Meter, China, Manufacturers, Suppliers, Factory, Wet Type Water Meters, Horizontal Piston Water Meter, Automatic Remote Reading Agricultural Water Meter, Local Instrument Water Meter, Multi Jet Wet Water Meter, Plastic Volumetric Water Meter










