We goal to create more value for our clients with our abundant resources, advanced machinery, experienced workers and superb solutions for Hot Removable Woltman Water Meter, Plastic Wet Water Meter, Automatic Remote Reading Agricultural Water Meter. Standardization is a necessary condition to promote technological transformation and technological progress and a basic way of improving product quality and economic benefits. And we are going to surely present you with the best quotation and after-sale service. We firmly believe that excellent service quality and good customer relations are fundamental to the company's survival and development.
Product Description
The brass water meter is a dry dial, multijet type, and magnetic drive water meter.
The vacuum seal registration allows the water meter to maintain a clear reading during long-term service.
This water meter has an anti-magnetic structure.
The measurement accuracy reaches ISO4064.
Our products are made of high quality materials with stable and reliable properties.
It is universal for easy replacement and maintenance.
Anti-foggy.
Remote transmitting devices optional.
Application
The brass water meter is designed to measure cold (hot) drinking water in residential environments. It measures the total amount of cold portable water that passes through the pipeline, as well as a remote reading transmission system with built-in sensors.
Standards
Implies with: ISO 4064(equivalen to GB/T778-2007),MID14154
Flow Technical data
TYPE | mm | Q3/Q1 | Q4 | Q3 | Q2 | Q1 | Min | Max |
m³/h | L/h | m³ | ||||||
LXSG-15E | 15 | 80 | 3.125 | 2.5 | 50 | 31.25 | 0.00005 | 99999 |
100 | 40 | 25 | ||||||
125 | 32 | 20 | ||||||
160 | 25 | 15.62 | ||||||
LXSG-20E | 20 | 80 | 5.0 | 4.0 | 80 | 50 | 0.00005 | 99999 |
100 | 64 | 40 | ||||||
125 | 51.2 | 32 | ||||||
160 | 40 | 25 | ||||||
LXSG-25E | 25 | 80 | 7.875 | 6.3 | 126 | 78.75 | 0.00005 | 99999 |
100 | 100.8 | 63 | ||||||
125 | 80.64 | 50.4 | ||||||
160 | 63 | 39.73 | ||||||
LXSG-32E | 32 | 80 | 12.5 | 10 | 200 | 125 | 0.00005 | 99999 |
100 | 160 | 100 | ||||||
125 | 128 | 80 | ||||||
160 | 100 | 62.5 | ||||||
LXSG-40E | 40 | 80 | 20 | 16 | 320 | 200 | 0.00005 | 99999 |
100 | 256 | 160 | ||||||
125 | 204.8 | 128 | ||||||
160 | 160 | 100 | ||||||
LXSG-50E | 50 | 80 | 31.25 | 25 | 500 | 312.5 | 0.00005 | 99999 |
100 | 400 | 250 | ||||||
125 | 320 | 200 | ||||||
160 | 250 | 156.25 | ||||||
LXSG-65E | 65 | 80 | 50 | 40 | 800 | 500 | 0.00005 | 99999 |
100 | 640 | 400 | ||||||
125 | 512 | 320 | ||||||
160 | 400 | 250 | ||||||
Maximum Permissible error
Accuracy between Q1 and Q2±5%
Accuracy between Q2 and Q4±2%(±3%for hot water)

Dimensions and weight
TYPE | mm | Length | Width | Height | Connecting Thread | Weight | |
mm | D | kg | |||||
LXSG-15E | 15 | 165 | 98 | 104 | G¾B | 1.5 | |
LXSG-20E | 20 | 190/195 | 98 | 106 | G1 B | 1.7 | |
LXSG-25E | 25 | 260/225 | 103 | 115 | G1¼B | 2.6/2.4 | |
LXSG-32E | 32 | 260/230 | 103 | 115 | G1½B | 2.8/2.7 | |
LXSG-40E | 40 | 300/245 | 124 | 153 | G2 B | 5.1/4.8 | |
LXSG-50E | 50 | 300 | 124 | 153 | G2 ½B | 5.5 | |
280 | 165 | 175 | GB4216.4FLAMGE CONNECTING CONFORM TO GB4216.4 | D=165 D1=125 | 10 | ||
LXSG-65E | 65 | 280 | 165 | 179 | D=180 D1=145 | 15 | |
WORKING CONDITION
Working temperature for cold water meter: +0. 1 ℃-+50℃
Working temperature for hot water meter: +0. 1℃-+90 ℃
Head loss△P63
Working pressure≤1. 0Mpa

With quite a few factories, we will provide a wide variety of China Factory Price Multi Jet Single Jet Brass/Plastic/Iron 15mm/20mm/25mm Water Meter Class B/ Class C/ R160 for Cold Residential Water Meter/Totalizer. We have been also the appointed OEM manufacturing unit for several worlds' famous merchandise brands. We take quality first and premium service as our tenet to fully meet the needs of users with better product quality, first-class service and the most reasonable price.
Hot Tags: brass water meter, China, Manufacturers, Suppliers, Factory, Wet Type Water Meter, Piston Water Meter, Drinking Water Meter, Hot Plastic Volumetric Water Meter, R160 Water Meter, Plastic Volumetric Water Meter











