We thinks what customers think, the urgency of urgency to act during the interests of a purchaser position of theory, allowing for much better good quality, lower processing costs, prices are extra reasonable, won the new and old buyers the support and affirmation for Single-jet Cold Water Meter, Plastic Single Jet Water Meter, Class C Water Meter. We are sincerely hope to establish a good long-term business relationship with you through this opportunity, based on equal, mutual benefit from now till the future. Since its establishment, our company has been taking 'quality as the root, management as the foundation, innovation as the way, service as the road' as its purpose, which has won the support and trust of the majority of users and society.
Product Description
The brass water meter is a dry dial, multijet type, and magnetic drive water meter.
The vacuum seal registration allows the water meter to maintain a clear reading during long-term service.
This water meter has an anti-magnetic structure.
The measurement accuracy reaches ISO4064.
Our products are made of high quality materials with stable and reliable properties.
It is universal for easy replacement and maintenance.
Anti-foggy.
Remote transmitting devices optional.
Application
The brass water meter is designed to measure cold (hot) drinking water in residential environments. It measures the total amount of cold portable water that passes through the pipeline, as well as a remote reading transmission system with built-in sensors.
Standards
Implies with: ISO 4064(equivalen to GB/T778-2007),MID14154
Flow Technical data
TYPE | mm | Q3/Q1 | Q4 | Q3 | Q2 | Q1 | Min | Max |
m³/h | L/h | m³ | ||||||
LXSG-15E | 15 | 80 | 3.125 | 2.5 | 50 | 31.25 | 0.00005 | 99999 |
100 | 40 | 25 | ||||||
125 | 32 | 20 | ||||||
160 | 25 | 15.62 | ||||||
LXSG-20E | 20 | 80 | 5.0 | 4.0 | 80 | 50 | 0.00005 | 99999 |
100 | 64 | 40 | ||||||
125 | 51.2 | 32 | ||||||
160 | 40 | 25 | ||||||
LXSG-25E | 25 | 80 | 7.875 | 6.3 | 126 | 78.75 | 0.00005 | 99999 |
100 | 100.8 | 63 | ||||||
125 | 80.64 | 50.4 | ||||||
160 | 63 | 39.73 | ||||||
LXSG-32E | 32 | 80 | 12.5 | 10 | 200 | 125 | 0.00005 | 99999 |
100 | 160 | 100 | ||||||
125 | 128 | 80 | ||||||
160 | 100 | 62.5 | ||||||
LXSG-40E | 40 | 80 | 20 | 16 | 320 | 200 | 0.00005 | 99999 |
100 | 256 | 160 | ||||||
125 | 204.8 | 128 | ||||||
160 | 160 | 100 | ||||||
LXSG-50E | 50 | 80 | 31.25 | 25 | 500 | 312.5 | 0.00005 | 99999 |
100 | 400 | 250 | ||||||
125 | 320 | 200 | ||||||
160 | 250 | 156.25 | ||||||
LXSG-65E | 65 | 80 | 50 | 40 | 800 | 500 | 0.00005 | 99999 |
100 | 640 | 400 | ||||||
125 | 512 | 320 | ||||||
160 | 400 | 250 | ||||||
Maximum Permissible error
Accuracy between Q1 and Q2±5%
Accuracy between Q2 and Q4±2%(±3%for hot water)

Dimensions and weight
TYPE | mm | Length | Width | Height | Connecting Thread | Weight | |
mm | D | kg | |||||
LXSG-15E | 15 | 165 | 98 | 104 | G¾B | 1.5 | |
LXSG-20E | 20 | 190/195 | 98 | 106 | G1 B | 1.7 | |
LXSG-25E | 25 | 260/225 | 103 | 115 | G1¼B | 2.6/2.4 | |
LXSG-32E | 32 | 260/230 | 103 | 115 | G1½B | 2.8/2.7 | |
LXSG-40E | 40 | 300/245 | 124 | 153 | G2 B | 5.1/4.8 | |
LXSG-50E | 50 | 300 | 124 | 153 | G2 ½B | 5.5 | |
280 | 165 | 175 | GB4216.4FLAMGE CONNECTING CONFORM TO GB4216.4 | D=165 D1=125 | 10 | ||
LXSG-65E | 65 | 280 | 165 | 179 | D=180 D1=145 | 15 | |
WORKING CONDITION
Working temperature for cold water meter: +0. 1 ℃-+50℃
Working temperature for hot water meter: +0. 1℃-+90 ℃
Head loss△P63
Working pressure≤1. 0Mpa

All of our colleagues always firmly believe that in the fierce competition, only by relying on our own continuous accumulation of technology can our Antimagnetic Multi-Jet Plastic Cold Water Meter for Residents win a larger market. We know that if we want to win in market competition, we need to adopt new strategies, such as product, concept, service and other differentiation, in order to gain a competitive advantage. We have set up a modern marketing team which is capable, pioneering, innovative, united, enterprising, well-trained and efficient.
Hot Tags: brass water meter, China, Manufacturers, Suppliers, Factory, Controlration Water Meter, RF Card Prepayment Intelligent Water Meter, Plastic Dry Water Meter, Residential Water Meter, Wet Water Meter, Multi Jet Wet Water Meter









