Our solutions are widely recognized and trusted by consumers and will meet up with constantly developing financial and social requires for Brass Single Jet Water Meter, Hot Type Intelligent Water Meter, Local Instrument Water Meter. We provide all our customers with first-rate technology, a mature and fast service, that is our everlasting promise! We have rich experience in practical work, and can provide users with complete system solutions, technical consultation, high-quality products and perfect services.
Product Introduction
50mm water meter is a water meter with magnetic drive for ultra-dry water meters for industrial and irrigation applications, in accordance with ISO 4064. All materials in contact with water are consciously selected from known corrosion resistance. Epoxy coating inside and outside, with good corrosion resistance. The detachable measuring mechanism can be easily removed for inspection, maintenance and replacement.
Application
50mm water meter is designed to mcasure cold water passing through the pipeline.
Features
● Dry type
● Removable structure
● Magnetically driven
● Vacuum senled register
● Anti-fogging
● Long-time clear reading
● Small pressure loss
● 50mm water meter has high commonality
● Easy maintenance
● Cold and hot type
Flow Technical data
TYPE | mm | Q3/Q1 | Q4 | Q3 | Q2 | Q1 | Min | Max |
m³/h | m³ | |||||||
LXLC-50 LXLC-50B | 50 | 50 | 31.25 | 25 | 0.8 | 0.5 | 0.005 0.001 | 999999 |
63 | 0.635 | 0.397 | ||||||
LXLC-65 LXLC-65B | 65 | 50 | 50 | 40 | 1.28 | 0.8 | 0.005 0.001 | 999999 |
63 | 1.025 | 0.635 | ||||||
LXLC-80 LXLC-80B | 80 | 50 | 78.7 | 63 | 2.016 | 1.26 | 0.005 0.001 | 999999 |
80 | 1.26 | 0.7875 | ||||||
LXLC-100 LXLC-100B | 100 | 50 | 125 | 100 | 3.2 | 2.0 | 0.005 0.001 | 999999 |
80 | 2.0 | 1.25 | ||||||
LXLC-125 LXLC-125B | 125 | 50 | 200 | 160 | 5.12 | 3.2 | 0.005 0.001 | 999999 |
80 | 3.2 | 2 | ||||||
LXLC-150 LXLC-150B | 150 | 50 | 312.5 | 250 | 8 | 5 | 0.05 0.01 | 9999999 |
80 | 5 | 3.125 | ||||||
LXLC-200 LXLC-200B | 200 | 50 | 500 | 400 | 12.8 | 8 | 0.5 0.1 | 99999999 |
63 | 10.16 | 6.349 | ||||||
LXLC-250B | 250 | 50 | 787 | 630 | 20.16 | 12.6 | 0.5 0.1 | 9999999 |
LXLC-300B | 300 | 50 | 1250 | 1000 | 32 | 20 | 0.5 0.1 | 99999999 |
LXLC-400B | 400 | 50 | 2000 | 1000 | 51.2 | 32 | 0.5 0.1 | 99999999 |
Maximum Permissible error
Accuracy between Q1 and Q2±5%
Accuracy between Q2 and Q4±2%(±3%for hot water)


Dimensions and weight
TYPE | Length | Width | Height | Connecting Thread | Weight | ||
mm | Dmm | D1mm | DXN | kg | |||
LXLC-50 LXLC-50B | 200 | 232 | 380 | 165 | 125 | M16x4 | 12 11 |
256 | 400 | ||||||
LXLC-65 LXLC-65B | 200 | 232 | 380 | 185 | 145 | M16x4 | 13 |
256 | 400 | ||||||
LXLC-80 LXLC-80B | 225 | 252 | 360 | 200 | 160 | M16x8 | 16 14.4 |
276 | 400 | ||||||
LXLC-100 LXLC-100B | 250 | 262 | 380 | 220 | 180 | M16x8 | 18 16.4 |
286 | 400 | ||||||
LXLC-125 LXLC-125B | 250 | 275 | 380 | 250 | 210 | M16x8 | 20 19 |
301 | 400 | ||||||
LXLC-150 LXLC-150B | 300 | 325 | 420 | 285 | 240 | M20x8 | 38 |
346 | 500 | ||||||
LXLC-200 LXLC-200B | 350 | 352 | 420 | 340 | 295 | M20x8 | 64 |
373 | 500 | ||||||
LXLC-250B | 450 | 493 | 730 | 395 | 350 | M20x12 | 94 |
LXLC-300B | 500 | 516 | 730 | 445 | 400 | M20x12 | 114 |
LXLC-400B | 600 | 631 | 830 | 565 | 515 | M24x16 | 199 |
WORKING CONDITION
Working temperature for cold water meter: +0.1℃~+50℃
Working temperature for hot water meter: +0.1℃~+90℃
Head loss:△P63
Working pressure≤1. 0Mpa

Our mission would be to acquire inventive items to buyers with a very good encounter for LXLC WPH Removable Element Woltman Dry Dial Cold (Hot) Dn 80~200 Water Meter. We insist on continuously creating value for customers with technological innovation and develop products based on customer different needs. Our company relies on a complete set of production equipment, strong technical force, perfect testing equipment, years of production experience and independent new product developing capabilities.
Hot Tags: 50mm water meter, China, Manufacturers, Suppliers, Factory, Wet Type Water Meter, Hot Plastic Volumetric Water Meter, Woltman Water Meter, Plastic Liquid Sealed Water Meter, Hot Irrigation Water Meter, Prepaid Water Meter








