We have maintained good cooperative relations with other well-known brands for many years to ensure the quality of our Multi Jet Liquid Sealed Water Meter, Liquid Type Water Meter, Bulk AMR Water Meter. We have a professional design team, engineers, experienced production team and efficient after-sales service team. We will wholeheartedly provide users with excellent product solutions and calmly face business challenges. With advanced marketing concepts and scientific development strategies, we quickly established a strong customer network in the market, and established a good reputation of 'honoring contracts and keeping promises'.
Lora Wireless Remote Reading Water Meters (Wet Type)
LXSY-15WL to LXSY-50WL (15mm to 50mm) is a kind of smart meter with remote reading function, convenient for the intelligent management of the water supply company, with split design (the electronic parts are sealed separately and the water proof grade can be IP 68), with the multi jet wet type meter as the base meter.
Features:
The mechanical part of Lora meter is multi jet wet type or dry type, with the high accuracy, low starting flow rate, easy reading, long lifetime, etc.
Meeting EMC/ESD/EMI, the design requirements of electromagnetic compatibility for the electronic products, reaching the industrial leading level.
The wireless module is separated with the mechanical part, for easy maintainance.
The electronic parts are separately sealed, and the water proof grade can be IP 68.
No wiring, and easy installation.
Parameters of Electronics
| Item | Parameters | Notes |
| Working Voltage | 2.7-3.6V | Lithium Battery |
| Working Temperature | -20-75ºC | The electronic module |
| Working Humidity | 10%-90% relative humidity, no condensation | |
| Working Frequency | 470-510MHz 868-915MHz | make to order |
| RF Modulation | LoRa | Transitional wireless equipment couldn't capture and analyze the signal. |
| Transmit Power | ≤100mW | 20dBm (maximum) |
| Receive Sensitivity | -136±1dBm | |
| Communication Distance | 1-3Km | City Surrounding. Different surrounding, different communication distance. |
| Static Current | <4μA | |
| Average Current | <9μA | |
| Transmit Current | <110mA | |
| Receive Current | <15mA | |
| Wake up time | Instant wake | Real-time wake up |
| Battery Lifetime | About 6 years |
Automatic Network Topology of NB Water Meters.

Standard Compliance
Technical data conforms to ISO 4064 Class B, Class C, R80, R100, R125 or R160 standard for horizontal installation.
Working Condition:
Water temperature:≤50ºC for cold water meter; ≤90ºC for hot water meter
Humility: 0~95%RH
Working Pressure: ≤1.0 Mpa.
Pressure Loss: ≤0.063Mpa.
Environment Class: B (installed inside).
Electromagnetic class: E1 (residential, commercial and ligh indurical).
Water Proof Grade: IP 68.
Installation requirements
*The meter should be installed in horizontal position with the direction of the flow as indicated by the arrow cast in the meter body with the register face upwards.
*Pipeline must be flushed before installation.
*The meter should be constantly full of water during operation.
Maximum Permissible Error
In the lower zone from Qmin(Q1)inclusive up to but excluding Qt (Q2) is ±5%.
In the upper zone from Qt(Q2) inclusive up to and including Qmax(Q4) is ±2%(cold water meter).
In the upper zone from Qt(Q2) inclusive up to and including Qmax (Q4) is ±3% (hot water meter).

Accessories
Each water meter has one set couplings optional: 2pcs tube, 2pcs nut and 2pcs gasket
MAIN TECHNICAL DATA According to ISO4064 :2003 (Old Standard)
| Size | Inch | Class | Qs | Qp | Qt | Qmin | Min reading | Max reading |
| Overload flow | Nominal flow | Transitional flow | Min flow | |||||
| DN(mm) | m³/h | L/h | m³ | |||||
| 15 | 1/2" | A | 3 | 1.5 | 150 | 60 | 0.00005 | 99999 |
| B | 120 | 30 | ||||||
| C | 22.5 | 15 | ||||||
| 20 | 3/4" | A | 5 | 2.5 | 250 | 100 | 0.00005 | 99999 |
| B | 200 | 50 | ||||||
| C | 37.5 | 25 | ||||||
| 25 | 1" | A | 7 | 3.5 | 350 | 140 | 0.00005 | 99999 |
| B | 280 | 70 | ||||||
| C | 52.5 | 35 | ||||||
| 32 | 11/4" | A | 12 | 6 | 600 | 240 | 0.00005 | 99999 |
| B | 480 | 120 | ||||||
| C | 90 | 60 | ||||||
| 40 | 11/2" | A | 20 | 10 | 1000 | 400 | 0.00005 | 99999 |
| B | 800 | 200 | ||||||
| 50 | 2" | A | 30 | 15 | 4500 | 1200 | 0.00005 | 99999 |
| B | 3000 | 450 | ||||||
MAIN TECHNICAL DATA According to ISO4064:2014 (New Standard)
| DN | Mm | 15 | 20 | 25 | 32 | 40 | 50 |
| SIZE | Inch | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" |
| Q4(m³/h) | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | |
| Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 | 25 | |
| R80 | Q2(L/h) | 50 | 80 | 126 | 200 | 320 | 500 |
| Q1(L/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | |
| R100 | Q2(L/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
| Q1(L/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
| R125 | Q2(L/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 320 |
| Q1(L/h) | 20 | 32 | 50.4 | 80 | 128 | 200 | |
| R160 | Q2(L/h) | 25 | 40 | 63 | 100 | 160 | 250 |
| Q1(L/h) | 15.62 | 25 | 39.37 | 62.5 | 100 | 156.2 | |
| Min reading(m³) | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.00005 | |
| Max reading(m³) | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | |
| Max pressure(MAP) | 16 | 16 | 16 | 16 | 16 | 16 | |
| Max loss(ΔP) | 63 | 63 | 63 | 63 | 63 | 63 | |
| Max temperature | T50 | T50 | T50 | T50 | T50 | T50 | |
Dimensions and Weight

| Size(DN) | Horizontal | Connecting Thread | ||
| Length L | Width B | Height H | ||
| mm | mm | D | ||
| 15 | 165 | 90 | 150 | G¾B |
| 20 | 195 | 90 | 152 | G1B |
| 25 | 225 | 104 | 175 | G1¼B |
| 32 | 230 | 104 | 175 | G1½B |
| 40 | 245 | 125 | 210 | G2B |
| 50 | 280 | 160 | 230 | Flange End |
In the face of the fierce market competition, we will be perfecting our own management and developing direction constantly, in order to make our Lora Wan Remote Direct Reading Water Meter capture the international market rapidly. May you moved by our high quality products and passionate service. To meet the requirements of specific customers for each bit more perfect service and stable quality merchandise.
Hot Tags: Water Consumption Meter, China, Manufacturers, Suppliers, Factory, velocity water meter, water flow meter gauge, potable water flow meter, construction water meter, Pulse Output Prepayment Smart Water Meter, Bulk AMR Water Meter












